The Church Bells
The bells were rehung on a cast iron frame by Gillett & Johnston in 1933 in memory of Lloyd Birkett, Rector from 1879 to 1931.
No | Note | Nominal | Inscription | Dia | Date | Weight | ||
Hz | Ins | Cwt | Qrs | Lbs | ||||
1 | G | 1558.5 | Gillett & Johnston Croydon 1933 In memory F Evered CFJ (in a monogram) 1 4735 | 25.13 | 1933 | 3 | 3 | 9 |
2 | F# | 1464.0 | Inscription as above. CFJ 4736 | 26.00 | 1933 | 4 | 0 | 14 |
3 | E | 1300.0 | Gillett & Johnston Croydon Pack & Chapman of London 1770 Recast Jan 1933 in mem Preb L.B. Birkett CFJ 4737 | 27.63 | 1933 | 4 | 1 | 20 |
4 | D | 1173.0 | The Revd Robt Hardy Minister Whicher Souter and Joseph Harfield, Church Wardens Thos. I Mears of London Fecit 1796 | 29.00 | 1796 | 4 | 3 | 5 |
5 | C | 1038.5 | Cast by John Warner & Sons, London 1865 Omnis: Sonus: Laudet: Dominum Tthe Royal Arms) Patent | 31.50 | 1865 | 5 | 3 | 13 |
6 | B | 974.0 | As above | 32.75 | 1865 | 5 | 3 | 26 |
7 | A | 876.5 | Gillett & Johnston Croydon Pack & Chapman of London Fecit 1770 (Crest reproduced in facsimile) 2 MDH Recast Jan 1933 in memory Preb L.B. Birkett | 36.50 | 1933 | 9 | 0 | 22 |
8 | G | 779.5 | Pack & Chapman of London Fecit 1770 Crest RL | 39.88 | 1770 | 10 | 1 | 12 |
From Dove’s Guide. Source: H Wilkinson(WBF data); CB Susx(GPE); RW1933/229; TimJ(AAJB) Contributed by: Hugh Wilkinson
Notes:
- For Cyril F. Johnstone
- A griffin’s head couped, charged on the breast with a portcullis within a garter, the whole is placed on the inner mantle and ensigned with an earl’s coronet. This crest is that of the Earl of Halifax and the initials are his. There is cast of the crest as it appeared on the original bell in the Tysson collection at Barbican House, Lewes.
- This crest, a pelican in her piety feeding her young, ensigned with an earl’s coronet, is that of the Lumley family, the initials representing Richard Lumley, 4th Earl of Scarborough (d.1782).